Angle Beam Probe Ultrasonic Transducer Iine Lemo 00 Yakaenzana Chibatanidza
Angle Beam ultrasonic Ongororo, iyo ultrasonic transducer ine Lemo 00 yakaenzana chinongedzo
Mamiriro:
● Band upamhi 45-55% pa - 6dB
● Kunzwisisa kuri nani pane KK 6-8dB yakawanda
● Lemo 00 yakaenzana chinongedzo yakajairwa.
● ABC mhando: frequency 2 uye 4MHZ, saizi: 8 * 9mm, kona 45,60 kana 70 dhigirii
● ABE mhando: frequency 2 uye 4MHZ, saizi: 14 * 16mm, angle 45,60 kana 70 degree
● BBP mhando:frequency 2 uye 4MHZ, saizi: 20 * 22mm, angle 45,60 kana 70 degree
Beijing Limin Precision Instrument Co, Ltd yakagadzira ese marudzi eiyo ultrasonic transducer netambo ivo pachavo. Zvinopa zvigadzirwa zvemhando yepamusoro uye nemakwikwi kwazvo mitengo. gamuchira yako chero kubvunza.
Paramende:
Muenzaniso | Kakawanda Mhz | Kukura (mm) | Angle |
ABC-0245 | 2 | 8 X 9 | 45 |
ABC-0260 | 2 | 8 X 9 | 60 |
ABC-0270 | 2 | 8 X 9 | 70 |
ABC-0445 | 4 | 8 X 9 | 45 |
ABC-0460 | 4 | 8 X 9 | 60 |
ABC-0470 | 4 | 8 X 9 | 70 |
ABE-0245 | 2 | 14 X 16 | 45 |
ABE-0260 | 2 | 14 X 16 | 60 |
ABE-0270 | 2 | 14 X 16 | 70 |
ABE-0445 | 4 | 14 X 16 | 45 |
ABE-0460 | 4 | 14 X 16 | 60 |
ABE-0470 | 4 | 14 X 16 | 70 |
BBP-0245 | 2 | 20 X 22 | 45 |
BBP-0260 | 2 | 20 X 22 | 60 |
BBP-0270 | 2 | 20 X 22 | 70 |
BBP-0445 | 4 | 20 X 22 | 45 |
BBP-0460 | 4 | 20 X 22 | 60 |
BBP-0470 | 4 | 20 X 22 | 70 |
Nyora yako meseji pano uye uitumire kwatiri